CBA Belgium Observatory
 
Leonids 2001 - Table of Observations (Nov 18, 2001)

 
Time interval (UT) Obs Nbr

Teff

Sky

Lm

ZHR

From

Till

Meteors Coverage
7:54 8:00 2 5.8  1/6 5.3 246
8:00 8:06 3 5.8  1/6 5.3 345
8:06 8:12 3 4.8  1/6 5.3 370
8:12 8:18 2 5.8  1/6 4.8 273
8:18 8:24 2 5.8  1/6 4.8 259
8:24 8:30 4 4.5  1/6 5.3 445
8:30 8:36 3 5.8  1/6 5.3 249
8:36 8:42 11 5.0  1/6 6.0 598
8:42 8:48 2 5.5  1/6 6.3 74
8:48 8:54 10 5.3  1/6 6.3 386
8:54 9:00 11 4.5  1/6 6.3 477
9:00 9:06 4 4.8  1/5 6.0 197
9:06 9:12 7 5.0  1/5 6.3 266
9:12 9:18 15 4.0  1/5 6.3 645
9:18 9:24 12 5.3  1/6 6.3 380
9:24 9:30 8 4.3  1/7 6.3 296
9:30 9:36 15 5.0  1/4 6.3 524
9:36 9:42 15 4.0  1/4 6.3 638
9:42 9:48 12 4.8  1/4 6.3 409
9:48 9:54 18 4.8  1/5 6.3 562
9:54 10:00 17 3.0  1/4 6.3 876
10:00 10:06 14 4.5  1/4 6.3 470
10:06 10:12 23 4.0  1/5 6.3 798
10:12 10:18 38 4.8  1/6 6.3 1024
10:18 10:24 44 5.3  1/7 6.3 1023
10:24 10:30 48 4.5 0    6.3 1096
10:30 10:36 67 5.0 0    6.3 1352
10:36 10:42 60 5.3 0    6.3 1115
10:42 10:48 78 5.3 0    6.3 1426
10:48 10:54 38 3.0 0    6.3 1198
10:54 11:00 34 3.5 0    6.3 905
11:00 11:06 54 4.8 0    6.3 1044
11:06 11:12 49 5.5 0    6.3 818
11:12 11:18 51 5.3 0    6.3 880
11:18 11:24 42 5.3 0    6.3 724
11:24 11:30 25 4.5 0    6.3 496
11:30 11:36 40 5.3 0    6.3 681
11:36 11:42 28 4.5 0    6.3 549
11:42 11:48 29 5.3 0    6.3 487
11:48 11:54 31 4.8 0    6.3 568
11:54 12:00 36 5.0 0    6.3 620
12:00 12:06 22 5.5 0    6.3 340
12:06 12:12 24 4.3 0    6.3 475

 

                                                                                                                                      (c) Copyright Tonny Vanmunster, 2001